Small components are among the most vital and powerful elements of any system, and microorganisms hold this significance for planet Earth. Maharshi Dayanand Saraswati University (MDSU), Ajmer, pioneered microbiological education in Rajasthan by launching the state's first M.Sc. Microbiology program in 1993. The Department of Microbiology (DoM) is dedicated to satisfying curiosity about the life of organisms invisible to the naked eye and through them, provides deep insights into life as a whole.
The student in Microbiology or Biotechnology explores fundamental questions such as how life is sustained and evolved, the possibility of life beyond Earth (exobiology), and the biology (biochemistry, molecular biology, physiology and genetics) of microorganisms. S/he learns about the diversity of microorganisms, their roles in biogeochemical dynamics, interactions, and the extreme ends of existence and focuses on how microbes or their processes/products can be harnessed in biotechnology, pharmaceuticals, nutraceuticals, agriculture, environment, medicine, food, water, and hospitality (hotels, food joints and tourism) industry.
Besides, care for hygiene is of utmost importance in almost all walks of human life.
Academic ProgramsThe Department of Microbiology offers academic programmes to build strong foundations in microbial sciences. It conducts postgraduate programmes including Master of Science (M.Sc.) and Doctor of Philosophy (Ph.D.) in Microbiology along with M.Sc. in Biotechnology.
These programmes are aimed at cultivating a deep understanding of various aspects of the subject where a student has a choice to specialize in fields like medical microbiology, environmental microbiology, industrial microbiology or food microbiology.
The curriculum offers an open choice based credit system (CBCS) where students can explore, play and experiment with his or her academic choices - selecting elective papers from within the department or from interdisciplinary areas across the university. The pedagogy encourages academic freedom and creativity, fostering critical thinking and research aptitude.
Students are given opportunities to integrate foundation courses with modern advancements in microbiology, biotechnology, and related life sciences. Continuous internal assessments, practical training, and research-based projects under this flexible academic framework help students develop both conceptual understanding and hands-on skills suited to evolving scientific and industrial demands.
Both programs are modular allowing exit after each semester and reentry within two years of exit. Successful completion will earn:
Besides the fee refund and/or scholarships of the Department of Social Justice of Government of Rajasthan, two toppers in MSc Microbiology (Previous and Final Year each) are provided Jaganbai Mayadevi Endowment Scholarship and Professional Faculty Fund Scholarship, respectively. One topper each in MSc Biotechnology (Previous and Final year) is eligible for Professional Faculty Fund Scholarship.
Learning at the DoM is activity based and besides the knowledge of the subject, tries to inculcate skills important for employment and entrepreneurship while honing some of the vital skills for life. Driven by the motto "Unveil the Hidden Strength," the faculty strives to unlock both the potential of its students and the power of these invisible yet essential organisms.
The DoM is the first department in Rajasthan that presented students with a basket of 24 elective courses in M.Sc. Microbiology and 21 elective courses for M.Sc. Biotechnology with choice of multiple entry and exit since 2015. We emphasize a practical, internship-driven, and project-based learning approach, offering 24x7 open access to research laboratories to support their academic and research endeavors.
Technical writing, planning and designing research are an integral part of the curriculum. Tracking, site seeing, Socratic seminars, and student seminars are part of our learning methodology. One week workshops/training are creditable courses in our program and the students have learnt serodiagnostics, vermicomposting, preparing fermented brews and fermented foods and cultivating mushrooms, cyanobacterial biofertilizer and Azolla. The workshops are also open for a limited number of students from other departments of the University.
The DoM runs a PG Club "Microconcern" with the motto "All that concerns" as part of its student orientation activities, where postgraduate students come together to engage in academic engagement, scientific exchange, collaborative learning, community connect and skill-building events.
Besides literary activities, the PG Club also organizes sports and various cultural events, celebrates festivals, and conducts activities designed to boost creativity and promote mental health. These initiatives help students relieve the stress of their studies and foster a balanced, healthy campus life.
17 September marks the day in 1676 when Anton von Leeuwenhoek first saw and described microorganisms. This day is celebrated as International/World Microorganism Day.
Named after Atreya - the physician of Takshashila who was born at Panchanad of Kashmir during Kanishka's period this lecture series provides students and faculty with opportunities to interact with leading experts, gain exposure to current research, and broaden their academic horizons.
The Atreya Galaxy includes renowned scientists and academicians from institutions such as IARI New Delhi, Delhi University, JNU New Delhi, Philips University Marburg, NII New Delhi, USEPA, IIT Mumbai, AIIMS New Delhi, and IIT Guwahati.
Named after Madhavkar, the physician of the 8th-9th century and author of Rugvinishchaya (Madhavnidan), this campaign promotes awareness about the roles of microorganisms. Beginning in 2025, it is conducted annually from World Microorganisms Day (17 September) to National Ayurved Day (23 September) and includes poster exhibitions and lectures.
From 12 March 2020 to 30 May 2020, Microconcern conducted a large-scale awareness initiative. Posters promoting proper handwashing and personal hygiene related to coronavirus were displayed at public locations including toilets, railway stations, restaurants, hospitals, malls, courts, offices, and jails in Ajmer.
When sanitizer shortages occurred in the early phase of the pandemic, the department prepared sanitizers and distributed them to university employees. Hygiene demonstrations were conducted at Central Jail, University offices, Hindustan Zinc, IG Police Office, RPSC, Sophia College, and among university sanitation workers.
ConServe is an action platform that organizes nature trails focusing on visible microbiological features such as microbiotic crusts, desert varnish, biofilms, algal blooms, and anthropogenic destruction of natural bodies. Activities include plantation drives and plant parenting to promote environmental awareness and responsibility towards nature.
Birthday celebrations of students and faculty members foster a sense of community, camaraderie, and belonging within the department.
The Department of Microbiology (DoM) was recognized as the Satellite Centre for Microalgal Biodiversity in Arid Zones of Rajasthan (SCMBAZR) from 1999 to 2002 by the Department of Biotechnology, Government of India. From 2000 to 2012, it also served as the Prosthecate Bacteria & Micrococcus Centre under the All India Coordinated Project on Taxonomy of the Ministry of Environment & Forests.
The Algae Biofuel & Biomolecules Centre, launched on March 3, 2011, is the university's first interdisciplinary research centre. It collaborates with departments of Environmental Science, Food Science & Nutrition, Economics, and Management. The centre has undertaken projects on algal cultivation systems and currently runs a private funded project supported by the Parenteral Drug Association India Chapter.
Research on desert microorganisms earned recognition from the Earth Microbiome Project and resulted in authorship in the prestigious journal Nature. Collaborative research with the University of Georgia led to the development of a mist-based algae cultivation system awarded a US patent (US20160376543A1).
The department is equipped with advanced laboratory infrastructure including preparatory laboratories, environmental microbiology laboratories, molecular biology and analytical biochemistry laboratories, microscopy laboratories, biofuel and bioprocessing laboratories, biopolymer laboratories, bacteriology and mycology laboratories, lecture halls with smart boards, seminar halls, library and museum facilities, algae growth rooms, mushroom cultivation rooms, autoclaving zones, and outdoor algae and Azolla cultivation units.
The Department of Microbiology maintains an active alumni network called "Biodictyon" with the tagline "Network for Life." By 2024, a total of 662 students had graduated from the department. Alumni frequently engage with current students through talks, placement assistance, and collaborative curriculum development.
The third alumni meet was held on 10-11 January 2025 with participation from alumni, faculty, research scholars, and students. The event served as a platform for reconnecting with alumni and strengthening professional and academic networks.
Networking and collaboration have been central to the development of the DoM. The department has been involved in national biodiversity initiatives, international collaborations such as with the University of Hong Kong, and interdisciplinary research through the Algae Biofuel & Biomolecules Centre.
Collaborative agreements have also been signed with institutions such as the Materials & Energy Research Centre (Iran) and Bhaskaracharya College of Applied Sciences, University of Delhi. Various MoUs with the Department of Biotechnology and other organizations support research projects including low-water demanding algal cultivation systems and advanced wound care biomaterials.


Adjunct Faculty
M.Sc Microbiology (Gold Medalist), Ph.D Microbiology
9462788558
The program is modular allowing exit after each semester, successful completion of which will earn:
On successful completion of requirements, a student will earn the degree of M.Sc. Microbiology and may obtain specialization in the following fields:
Minimum 50% marks in aggregate in B.Sc./B.Sc. (Hons./B.Sc. B.Ed.) in any discipline of Biology or B.Sc.(Ag.)
About M.Sc. Biotechnology
The program is modular allowing exit after each semester, successful completion of which will earn:
On successful completion of requirements, a student will earn the degree of M.Sc. Biotechnology and may obtain specialization in the following fields:
| S.No. | Name | Father's Name | Course Name | Year | Current Employer | Current Post |
|---|---|---|---|---|---|---|
| 1 | Barkha Tailor | M.Sc. Microbiology | 2026 | |||
| 2 | Divyanshi Bahrdwaj | MSc Microbiology | 2026 | |||
| 3 | Gouransh Gehlot | 2026 | ||||
| 4 | Kismatun Mansuri | 2026 | ||||
| 5 | Lalita Nath | 2026 | ||||
| 6 | Mahesh Sharma | 2026 | ||||
| 7 | Mahima Rawat | 2026 | ||||
| 8 | Muskan Gowalani | 2026 | ||||
| 9 | Muskan Sharma | 2026 | ||||
| 10 | Shaifali Chaudhary | 2026 | ||||
| 11 | Shubhi Mathur | 2026 | ||||
| 12 | Soniya Kanwar | 2026 | ||||
| 13 | Sourabh Junawa | 2026 | ||||
| 14 | Azaz Ahamed | MSc Biotechnology | 2025 | |||
| 15 | Iram Parveen | 2025 | ||||
| 16 | Janhvi Sharma | 2025 | ||||
| 17 | Khushi Jogani | 2025 | ||||
| 18 | Kirti Sehrawat | Msc Microbiology | 2025 | |||
| 19 | Prithviraj Singh | Msc Microbiology | 2025 | |||
| 20 | Suman | 2025 | ||||
| 21 | Swati Chouhan | 2025 | ||||
| 22 | Bhumika Dhanopiya | Msc Microbiology | 2024 | None | ||
| 23 | Farhat qadri | Msc Microbiology | 2024 | Sawan Sr.Sec.School Ajmer Rajasthan | ||
| 24 | Himanshu Sain | 2024 | ||||
| 25 | Jitendra Singh | MSc Microbiology | 2024 | |||
| 26 | Kuhshboo Bhabhra | 2024 | ||||
| 27 | Nidhi Mishra | Msc Biotechnology | 2024 | Mankind Pharma | ||
| 28 | Nurain Sadma | Msc Microbiology | 2024 | Clinical Research Coordinator Lifepoint Hospital Wakad Pune | ||
| 29 | Pawan Kumar Dadhich | Msc Microbiology | 2024 | Algen Pharma HP | ||
| 30 | Pranjali Singh | Msc Microbiology | 2024 | |||
| 31 | Rohan parashar | Msc Microbiology | 2024 | AIIMS JODHPUR | ||
| 32 | Roshni Sharma | Msc Microbiology | 2024 | Satguru International School | ||
| 33 | Sanskriti Dadhich | Msc Microbiology | 2024 | AIIMS jodhpur Basni phase -ll Jodhpur Rajasthan 342005 | ||
| 34 | Shashank Bishrwal | M.Sc. Microbiology | 2024 | |||
| 35 | Shashi Kumar | M.Sc. Microbiology | 2024 | |||
| 36 | Shweta Mangal | Msc Microbiology | 2024 | |||
| 37 | Shweta Maurya | Msc Biotechnology | 2024 | Work from home job in startek | ||
| 38 | Surendra Kumar | 2024 | ||||
| 39 | Varsha Tejwani | 2024 | ||||
| 40 | Aman verma | Msc Microbiology | 2023 | |||
| 41 | Jyotsana Keswani | Msc Microbiology | 2023 | |||
| 42 | Labhi Sharma | 2023 | ||||
| 43 | Manika pareek | Msc Microbiology | 2023 | |||
| 44 | [email protected] | Msc Microbiology | 2023 | |||
| 45 | Navneet Kaur Chhabra | Msc Biotechnology | 2023 | Dr.Bansi Dhar School Kota ( A unit of DCM Shriram) | ||
| 46 | Neeraj Kumawat | Msc Biotechnology | 2023 | |||
| 47 | Nikunj Parashar | Msc Microbiology | 2023 | |||
| 48 | Radhika maheshwari | Msc Microbiology | 2023 | Senior Botany faculty Resonance Sirsa Haryana | ||
| 49 | Rehan Ali | Msc Biotechnology | 2023 | |||
| 50 | Riya Chakraborty | Msc Microbiology | 2023 | Nil | ||
| 51 | Sahitya Mishra | Msc Microbiology | 2023 | Shresth organics Hyderabad | ||
| 52 | Stuti Rander | Msc Microbiology | 2023 | na | ||
| 53 | Vaibhav kumar soni | Msc Microbiology | 2023 | NEET biology faculty at career point kota ( karauli centre) hindaun gate karauli Rajasthan | ||
| 54 | Yashoda Sharma | Msc Microbiology | 2023 | Ananta institute of medical sciences udaipur rajasthan | ||
| 55 | Shivani Saxena | Msc Biotechnology | 2023 | |||
| 56 | Astha Goyal | Msc Microbiology | 2022 | Research scholar at Central University of Rajasthan | ||
| 57 | Harshita sharma | Msc Biotechnology | 2022 | ICAR - CSWRI | ||
| 58 | Harshita | 2022 | ||||
| 59 | Janvi khorwal | Msc Biotechnology | 2022 | |||
| 60 | Madhavi soni | Msc Microbiology | 2022 | |||
| 61 | Nidhi | Msc Biotechnology | 2022 | |||
| 62 | Nitesh Jyotishi | Msc Microbiology | 2022 | FSS Food Ajmer | ||
| 63 | Priyanka Jagetiya | Msc Microbiology | 2022 | Kumarappa National Handmade Paper Institute (JRF). | ||
| 64 | Puja Biswas | Msc Microbiology | 2022 | Dayal Veena Diagnostic centre | ||
| 65 | Ritika Panwar | 2022 | ||||
| 66 | Rohit Bauddha | Msc Microbiology | 2022 | School Teaching Indergarh | ||
| 67 | Shoaib Akhtar Sheikh | Msc Biotechnology | 2022 | Titan biotech limited bhiwadi | ||
| 68 | Virat Choudhary | Msc Biotechnology | 2022 | Fresher | ||
| 69 | Amita kumawat | Msc Microbiology | 2021 | Unacademy kolhapur | ||
| 70 | Arvind sen | Msc Microbiology | 2021 | Arvind sen cmho office ajmer | ||
| 71 | Kamlesh Soni | Msc Microbiology | 2021 | Allen Career Institute | ||
| 72 | Rajveer Singh Shekhawat | Msc Microbiology | 2021 | Pollution control board kishangarh | ||
| 73 | Sakshi Tiwari | Msc Microbiology | 2021 | Institute of stem cell science and regenerative medicine | ||
| 74 | Kishan Jain | Msc Microbiology | 2020 | |||
| 75 | Parivesh Masiwal | Msc Biotechnology | 2020 | Learner�s Academy | ||
| 76 | Vandana Joshi | Msc Microbiology | 2020 | Shri Ratanlal Kanwarlal Patni Girls College Kishangarh | ||
| 77 | Vedehi Verma | Msc Microbiology | 2020 | Allen Career Institute | ||
| 78 | Vibha Sharma | Msc Microbiology | 2020 | Aakash educational services limited Bhilwara | ||
| 79 | Kuldeep singh | Msc Microbiology | 2019 | Choice furntech llp Bangalore | ||
| 80 | Purnima Gabhrani | Msc Microbiology | 2019 | PhD at Aarhus University Denmark | ||
| 81 | Arti Sharma | M.Sc. Microbiology | 2018 | Dept of BSBE IIT Jodhpur Nagaur road Karwar Jodhpur | IIT Jodhpur | |
| 82 | Daksh Saxena | Msc Microbiology | 2018 | Sanskar school | ||
| 83 | Jai Lalita | M.Sc. Microbiology | 2018 | No | No | |
| 84 | Mamta Prajapati | M.Sc. Microbiology | 2018 | Chachiyavas Ajmer | Aryabhatta college of engineering and research center Ajmer | |
| 85 | Manroop | M.Sc. Microbiology | 2018 | Vidhya ngari chudrla jhunajhunu rajsthan | Jjtu jhunajhunu | |
| 86 | Nisha Tak | Msc Microbiology | 2018 | Sakar healthcare pvt.ltd | ||
| 87 | Radheyshyam Dewal | Msc Microbiology | 2018 | PARHITGROUP | ||
| 88 | Rakhi Bharwal | Msc Microbiology | 2018 | |||
| 89 | Rijwan khan | Msc Microbiology | 2018 | Eugia Pharma Specialities Limited | ||
| 90 | Tahir Hussain | Msc Microbiology | 2018 | |||
| 91 | Avtar singh | Msc Microbiology | 2017 | Mds university ajmer | ||
| 92 | Bhanu Pratap | M.Sc. Microbiology | 2017 | K.N.S.T.D.C Near Suchna Kendra Ajmer Rajasthan | Laboratory technician in Intermediate Reference Laboratory Ajmer | |
| 93 | Chanchal meena | Msc Microbiology | 2017 | Teacher ( biology) Education department under Rajasthan government | ||
| 94 | Chunni Lal Dubariya | Msc Microbiology | 2017 | Department of microbiology Dr S.N Medical college Jodhpur | Lab.Technician | |
| 95 | Sumit kumar | Msc Microbiology | 2017 | INTAS Pharmaceutical Ltd | ||
| 96 | Vijay Gaur | Msc Microbiology | 2017 | Sbicaps securities ltd Adarsh Nagar Ajmer | ||
| 97 | Chandraveer Atwal | M.Sc. Microbiology | 2016 | Pali Zila Dugdh Utpadak Sahakari Sangh Ltd. Pali marwar | Saras dairy pali | |
| 98 | Govinda | Msc Microbiology | 2016 | Tijara Alwar | ||
| 99 | Jagdish choudhary | Msc Microbiology | 2016 | Pooja pg mahavidyalaya dhakawala Jaipur | ||
| 100 | Deepti Jindal | M.Sc. Microbiology | 2015 | Jodhpur | Breast cancer project in (icmr) | |
| 101 | Monika | M.Sc. Microbiology | 2015 | Department of Bioscience and biotechnology banasthali vidyapith | Research scholar Department of Bioscience and biotechnology Banasthali Vidyapith Niwai Tonk | |
| 102 | Shis Ram Nitharwal | Msc Microbiology | 2015 | Rajasthan Cooperative Dairy Federation Ltd rajasthan | ||
| 103 | Suresh Kumar choudhary | Msc Microbiology | 2015 | Microbiologist in Rcdf Jaipur | ||
| 104 | Vikash Kumawat | M.Sc. Microbiology | 2015 | Ajmer zila dugdh utpadak sahakari sangh Ltd. Ajmer | Ajmer | |
| 105 | Anu r nair | Msc Microbiology | 2015 | Currently i am not working | ||
| 106 | Laxmi Parwani | PhD | 2014 | Schoolnet India Pvt. Ltd. Noida | ||
| 107 | Rajnesh Verma | Msc Microbiology | 2014 | Medical and health department govt of rajasthan | ||
| 108 | Rupali Mathur | Msc Microbiology | 2014 | Physio excellence | ||
| 109 | Sanjay Kumar Sharma | Msc Microbiology | 2014 | Medical and health rajasthan government | ||
| 110 | Vishnu Singh Naruka | Msc Microbiology | 2014 | Lal path lab alwar | ||
| 111 | Karishma Kalera | Msc Microbiology | 2013 | Laboratory of Infectious Diseases (LIDR) University of Missouri Columbia MO 65203 | ||
| 112 | Neetu Manglani | PhD Microbiology | 2013 | Biopharma industry | ||
| 113 | Aatira Vijay | Msc Microbiology | 2012 | Harvard Medical School 185 Cambridge st Boston MA USA | ||
| 114 | Arpita Jain | M.Sc. Microbiology | 2012 | Rohit Kumar Jain Adani power Rajasthan Ltd 162 B Riddhi Sindhi Nagar Kunhadi Kota - 324008 | House wife | |
| 115 | Arun Kumar jangir | Msc Microbiology | 2012 | Allen career institute jaipur | ||
| 116 | Hemraj Chhipa | Ph.D. - Microbiology | 2012 | College of Horticulture and Forestry jhalawar Agriculture University Kota | Asstt Professor | |
| 117 | Prateek Sinha | Msc Microbiology | 2012 | Allen Career Institute Private Limited | ||
| 118 | Seetaram | Msc Microbiology | 2012 | |||
| 119 | Vinod Kumar | M.Sc. Microbiology | 2012 | Madhav university N.H.14 aburoad sirohi rajasthan | Assistant professor deparment of medical sciences Madhav university aburoad | |
| 120 | Deependra Singh Shekhawat | M.Sc. Microbiology | 2011 | Aakash institute subash nagar gopal pura bypass jaipur Rajasthan | Senior Biology Teacher at Aakash education services pvt.Ltd. jaipur | |
| 121 | Gaurav Sharma | M.Sc. Microbiology | 2011 | Sawai Man Singh Medical College JLN Marg Jaipur | Lab Technician at Department of Microbiology & Immunology SMS Medical College Jaipur | |
| 122 | Pramod K Jangir | Msc Microbiology | 2011 | Biozentrum University of Basel Switzerland Alm-Department of Biology University of Oxford UK | PhD Synthetic and Systems Biology Unit MTA-Biological Research Centre Szeged Hungary | |
| 123 | Preeti Verma | Msc Microbiology | 2011 | Shaheed Rajguru College of Applied Sciences for Women University of Delhi Vasundhara Enclave New Delhi | ||
| 124 | Rajani Meghwal | M.Sc. Microbiology | 2011 | Food Corporation of India | Technical Assistant | |
| 125 | Shankul Dwivedi | M.Sc. Microbiology | 2011 | Nothing | Nothing | |
| 126 | Vijay Veer Saharan | Msc Microbiology | 2011 | Assistant Manager (Quality Control) 35 Heavy Industrial Area Jodhpur Rajasthan | ||
| 127 | Abhi Garg | Msc Microbiology | 2010 | Rajasthan State Pollution Control Board | Junior Scientific Officer Rajasthan State Pollution Control Board | |
| 128 | Abhinav Goyal | Msc Microbiology | 2010 | PM Shri Kendriya Vidyalaya Khanapara Guwahati | ||
| 129 | Anil Kumar soni | Msc Microbiology | 2010 | Food Safety Officer | ||
| 130 | Devendra Kumar | M.Sc. Microbiology | 2010 | Department of Community medicine and Family Medicine | Entomologist/ Demonstrator Department of Community medicine and Family Medicine AIIMS Jodhpur Basni Industrial Area Phase-2 | |
| 131 | Poonam yadav | Msc Microbiology | 2010 | Bank of baroda | ||
| 132 | Subhash Chand Meena | M.Sc. Microbiology | 2010 | Bhiwani | Manager shgb Bhiwani | |
| 133 | Subhash Kumawat | Msc Microbiology | 2010 | Bank of Baroda | ||
| 134 | Sunita Kala | M.Sc. Microbiology | 2010 | Currently not working. | ||
| 135 | Abhinav kumawat | Msc Biotechnology | 2009 | Indian bank | ||
| 136 | Arun Kumar | M.Sc. Microbiology | 2009 | Department of Bioscience Shri Jagdishprasad Jhabarmal Tibrewala UniversityVidyanagari Jhunjhunu-Churu Road Chudela | Department of Bioscience Shri Jagdishprasad Jhabarmal Tibrewala University Jhunjhunu | |
| 137 | Chandrapal Sain | Msc Biotechnology | 2009 | Suntory global sprits | ||
| 138 | Ghanshyam Dhaker | M.Sc. Biotechnology | 2009 | Gurgaon | Cotton Connect south Asia Pvt Ltd. | |
| 139 | Hemant kumar sharma | Msc Microbiology | 2009 | Education department rajasthan Government | ||
| 140 | Manoj Marwal | Msc Biotechnology | 2009 | GSSS HAMELA KI VER BHIM RAJSAMAND | ||
| 141 | Manvendra Singh Bhati | Msc Microbiology | 2009 | Alchem international private limited | ||
| 142 | Maya Sharma | Msc Biotechnology | 2009 | K R memorial Hospital chomu Jaipur | ||
| 143 | Mrinal Mishra | M.Sc. Biotechnology | 2009 | Moraiya Sanand Ahmedabad - India | Executive Quality Control in Cadila Healthcare Ltd (Zydus Cadila) Ahmedabad in Rabies Vaccine Manufacturing | |
| 144 | Neha Lal | Msc Microbiology | 2009 | Sonder Research | ||
| 145 | Neha Tanwar | M.Phil. Microbiology | 2009 | None | None | |
| 146 | Praveen Singh Chundawat | Msc Microbiology | 2009 | Indian Hotels company Limited | Umaid Bhawan Palace Jodhpur Rajasthan | |
| 147 | Rakesh | Msc Microbiology | 2009 | Sarva haryana gramin bank | ||
| 148 | Ritesh Gautam | Msc Microbiology | 2009 | Kinder joy planetary school | ||
| 149 | Sarvesh Yadav | M.Sc. Microbiology | 2009 | Sikar | CLC sikar | |
| 150 | Sheetal Verma | Msc Biotechnology | 2009 | |||
| 151 | Sonia Arora | Msc Microbiology | 2009 | |||
| 152 | Surendra Kumawat | Msc Microbiology | 2009 | BIOGENY DIAGNOSTICS PVT LTD | ||
| 153 | Sushil Kumar Barolia | Msc Biotechnology | 2009 | Department of Biotechnology University of Kota Kota Raj | ||
| 154 | Sweety Goyal Gupta | Msc Microbiology | 2009 | Music master and soul piano institute | ||
| 155 | Vinod Kumar Bhana | M.Phil. Microbiology | 2009 | BANSUR PG COLLEGE BANSUR | LECTURER BANSUR PG COLLEGE BANSUR ALWAR | |
| 156 | Virendra Singh Dhayal | Msc Biotechnology | 2009 | National GLP Compliance Monitoring Authority Department of Science and Technology Technology Bhawan New Mehrauli Road New Delhi -110016 | ||
| 157 | Sampat Ram Meena | Msc Microbiology | 2009 | Assistant Professor Department of Zoology Shri Govind Guru Govt.College Banswara Rajasthan | ||
| 158 | Anshuj Sharma | Msc Biotechnology | 2008 | Eugia Pharma Specialities | ||
| 159 | Asha Tejwani | M.Sc. Microbiology | 2008 | Not working | Not working | |
| 160 | Bhuvnesh Kumar verma | M.Phil. Biotechnology | 2008 | Jawahar navodaya vidyalaya kendrapara odisha | Post graduate teacher in jawahar navodaya vidyalaya | |
| 161 | Chandradeep Jangir | Msc Biotechnology | 2008 | DOP | ||
| 162 | Dinesh Singh | Msc Biotechnology | 2008 | J. M. EnviroNet Pvt. Ltd. | ||
| 163 | Jitendar Harchandani | Msc Biotechnology | 2008 | CMHO office ajmer | ||
| 164 | Komal Manchandani | Msc Microbiology | 2008 | |||
| 165 | Neelam Sharma | Msc Biotechnology | 2008 | |||
| 166 | Parakram Singh Chauhan | M.Sc. Microbiology | 2008 | C/O Prof Dganit Danino Faculty of Biotechnology and Food Engineering Technion Israel Institute of Technology (TIIT) Haifa Israel | Post Doctoral Fellow Faculty of Biotechnology and Food Engineering Technion Israel Institute of Technology (TIIT) Haifa Israel | |
| 167 | Rashmi Vaishnav | Msc Biotechnology | 2008 | Radiant children hospital udaipur | ||
| 168 | Shipra Jaiswal | Msc Biotechnology | 2008 | Agriculture University Kota | ||
| 169 | Sunil Kumar Meena | Msc Microbiology | 2008 | Superintendent of CGST & Customs Bangalore (CBIC Ministry of Finance) | ||
| 170 | Debabrat Mohapatra | Msc Biotechnology | 2008 | PRESTIZA ENGINEERING | ||
| 171 | Anil Choudhary | Msc Biotechnology | 2007 | Quality Inspector Food Corporation of India Govt. of India | ||
| 172 | Chitra Sharma | M.Sc. Microbiology | 2007 | TGT Science at Maharana Mewar Public School Udaipur Rajasthan | ||
| 173 | Juhi Mahawar | Msc Biotechnology | 2007 | |||
| 174 | Kamaljeet | M.Sc. Microbiology | 2007 | NETWORK MARKETING (AMWAY) | Entrepreneur | |
| 175 | Nidheesh Dadheech | M.Sc. Microbiology | 2007 | LKS Centre 112 St 87 Avenue Northwest Edmonton | Postdoctoral Researcher University of Alberta Edmonton Canada | |
| 176 | Om Prakash Chouhan | Msc Microbiology | 2007 | BITS Pilani University | ||
| 177 | Ramesh solanki | Msc Microbiology | 2007 | Plastene india limited / HCP plastene bulk pack limited | ||
| 178 | Tanushree Dangi | M.Sc. Microbiology | 2007 | Fish Conservation Division CAR-National Bureau of Fish Genetic Resources Dilkusha Ring Canal road Lucknow 226002 UP | Research Fellow ICAR-National Bureau of Fish Genetic Resources Lucknow | |
| 179 | Alpana vyas | Msc Biotechnology | 2006 | |||
| 180 | Bhanwar singh charan | Msc Microbiology | 2006 | RAJ Govt | ||
| 181 | Bhawani Singh Jhala | Msc Biotechnology | 2006 | Sunita Hydrocolloids Pvt Ltd | Assitant Manager - Quality Assurance/ Research & Development | |
| 182 | Deepak kumar Bansal | M.Sc. Biotechnology | 2006 | Nvs noida | PGT jawahar navoday vidyalaya | |
| 183 | Deepti Singh Rathore | M.Sc. Microbiology | 2006 | Near Suchana kendra circle Jaipur Road Ajmer | MICROBIOLOGIST-EQA KAMLA NEHRU STATE TUBERCULOSIS TRAINING AND DEMONSTRATION CENTRE AJMER | |
| 184 | Mahammad Bashya Makandar | Ph.D. - Microbiology | 2006 | Sami-sabinsa group Ltd Bangalore | ||
| 185 | Mahendra Chouhan | Msc Biotechnology | 2006 | Bericap | ||
| 186 | Mohammad Basha | PhD | 2006 | Sami-sabinsa group Ltd Bangalore | ||
| 187 | Om Prakash Mehra | Msc Microbiology | 2006 | Central Bank Of India | ||
| 188 | Shikha Mundra | Msc Microbiology | 2006 | Nayi Disha Hyderabad | ||
| 189 | Amit Sukhwal | M.Sc. Microbiology | 2005 | Kapurthala Punjab | Assistant Manager - ITC Food Division | |
| 190 | Anushree gurjar | M.Sc. Microbiology | 2005 | Education department ajmer | Principal in government school | |
| 191 | Arpit Vijay Vergiya | M.Sc. Microbiology | 2005 | Gurgaon | Sr. Marketing Manager Posco Steel | |
| 192 | Devkinandan Purohit | M.Sc. Microbiology | 2005 | Vedanta newmendis pharmaceutical 3rd floor flim colony choura jaipur Rajasthan | Owner Vedanta newmendis pharmaceutical | |
| 193 | Dinesh Chand Kumawat | M.Sc. Microbiology | 2005 | sambhar lake | Teacher (private) sambhar lake | |
| 194 | Gajendra singh | M.Sc. Microbiology | 2005 | Government sen.sec. school Alipur | Sen.teacher | |
| 195 | Kailash Chand Meena | Msc Microbiology | 2005 | Assistant Commissioner KVS RO Delhi | ||
| 196 | Laxmi Narayan Meena | M.Sc. Microbiology | 2005 | Renwal(Phagi) Jaipur | Dy. manager State Bank of India | |
| 197 | Nitu Kanwar | M.Sc. Microbiology | 2005 | Veeda clinical research limited Ahmedabad | ||
| 198 | Vikram Kumar Chhimpa | Msc Microbiology | 2005 | Education Departments Government of haryana | ||
| 199 | Balbir Chhimpa | M.Sc. Microbiology | 2004 | Symbiotec pharmalab pvt ltd. | Manager-Quality Assurance Glenmark pharmaceutical Limited Gujarat | |
| 200 | Charu Sharma | Msc Microbiology | 2004 | IIS deemed to be university Jaipur | Senior Assistant Professor Department of Biotechnology IIS (deemed to be University Jaipur | |
| 201 | Durgesh Soni | Msc Microbiology | 2004 | Sun Pharma Advanced Research Company Limited | SENIOR MANAGER/ Sun Pharma Advanced Research Company Ltd/ Vadodara-Gujarat | |
| 202 | Dushyant Singh | Msc Microbiology | 2004 | Shriram Institute for Industrial Research Delhi | Scientist C (Section Head) Microbiology Department Shriram institute for industrial research Delhi | |
| 203 | Vijay Sharma | Msc Microbiology | 2004 | Carlsberg India Private Limited | ||
| 204 | Abhishek Vashishtha | Msc Microbiology | 2003 | Maharaja Ganga Singh University Bikaner | ||
| 205 | Amit Sharma | Msc Microbiology | 2003 | MN College and Research Institute Bikaner | ||
